|
Peaceful Texas Estate situated on heavily treed 3.6+ acres in private gated community. Gracious living offers impressive Architectural details and extensive millwork. Billiards, wet bar, 2 story library. Gourmet kitchen w nook, fireplace, Viking appl. Workout facility. Racquet ball ct. Apt w private entrance and kitchen. Backyard Oasis w commercial grade outdoor kitchen overlooks pool. Perfect for entertaining. Convenient access to DNT, retail.
LAST UPDATED | 3/17/2016 | TRACT | Stonebriar Creek |
---|---|---|---|
YEAR BUILT | 1996 | COMMUNITY | FRISCO / DENTON COUNTY EAST AREA (55) |
GARAGE SPACES | 4.0 | COUNTY | Collin |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Spears |
Middle School | Pioneer |
High School | Frisco |
PRICE HISTORY | |
Prior to Oct 6, '15 | $4,250,000 |
---|---|
Oct 6, '15 - Today | $3,750,000 |
ADDITIONAL DETAILS | |
ARCHITECTURAL STYLE | Traditional |
---|---|
ASSOCIATION FEE INCLUDES | Management Fees |
ASSOCIATION TYPE | Mandatory |
BUILDING AREA SOURCE | Tax |
COMMUNITY FEATURES | Gated Entrance, Perimeter Fencing |
CONSTRUCTION MATERIALS | Brick, Rock/Stone |
COUNTY OR PARISH | Collin |
ENERGY SAVING FEATURES | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC |
EXTERIOR FEATURES | Attached Grill, Balcony, Covered Porch(es), Deck, Gardens, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters, Sprinkler System |
FINANCING PROPOSED | Cash, Conventional |
FIREPLACE FEATURES | Gas Logs, Gas Starter, Wood Burning |
FLOORING | Carpet, Ceramic Tile, Slate, Stone, Wood |
FOUNDATION DETAILS | Slab |
HANDICAP YN | 0 |
HEATING | Additional Water Heater(s), Central Air-Elec, Central Air-Gas, Central Heat-Gas, Zoned |
INTERIOR FEATURES | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Multiple Staircases, Other, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar |
LOT FEATURES | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Subdivision |
LOT SIZE | 3 Acres to 4.99 Acres |
LOT SIZE UNITS | Acres |
OTHER EQUIPMENT | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Gas, Warmer Oven Drawer |
PARKING FEATURES | Attached, Circle Drive, Detached, Opener, Outside Entry, Oversized, Porte-Cochere |
POOL FEATURES | In Ground Gunite, Play Pool, Pool Perimeter Fence |
POOL YN | 1 |
POSSESSION | Closing/Funding |
PROPERTY SUB TYPE | RES-Single Family |
PROPERTY TYPE | Residential |
ROOF | Composition |
SECURITY FEATURES | Burglar, Exterior Security Light(s), Other, Owned, Smoke Detector |
SOIL TYPE | Unknown |
STRUCTURAL STYLE | Single Detached |
TRANSACTION TYPE | For Sale |
UTILITIES | City Sewer, City Water, Concrete |
SATELLITE VIEW |
/ | |
This data was last updated on: 4/12/16 10:34 PM PDT
This IDX solution is (c) Diverse Solutions 2016.