|
Rare private Cape Cod Estate located on 1.71 acres in gated community. Lush, treed, cul-de-sac lot with creek & pond. Spectacular views, abundant windows & porches, hardwoods, gourmet dine-in Kitchen-ideal for entertaining, 5 BR, 2 master suites with luxury baths, sunroom, study, game rooms & media, fitness room, lots of storage, 5 FPs, pool. Exceptional detailing thru-out makes this stunning estate great for living & entertaining. A must see!
| LAST UPDATED | 4/11/2016 | TRACT | Stonebriar Creek Estates |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | FRISCO / DENTON COUNTY EAST AREA (55) |
| GARAGE SPACES | 3.0 | COUNTY | Collin |
| TOTAL PARKING | 3 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family |
| School District | Frisco ISD |
|---|---|
| Elementary School | Spears |
| Middle School | Hunt |
| High School | Frisco |
| PRICE HISTORY | |
| Prior to Mar 30, '16 | $2,750,000 |
|---|---|
| Mar 30, '16 - Today | $2,599,999 |
| ADDITIONAL DETAILS | |
| ARCHITECTURAL STYLE | Traditional |
|---|---|
| ASSOCIATION FEE INCLUDES | Management Fees |
| ASSOCIATION TYPE | Mandatory |
| BUILDING AREA SOURCE | Appraiser |
| COMMUNITY FEATURES | Gated Entrance |
| CONSTRUCTION MATERIALS | Wood |
| COUNTY OR PARISH | Collin |
| ENERGY SAVING FEATURES | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| EXTERIOR FEATURES | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| FENCING | Iron |
| FIREPLACE FEATURES | Brick, Gas Logs, Gas Starter, Wood Burning |
| FLOORING | Carpet, Ceramic Tile, Wood |
| FOUNDATION DETAILS | Pier & Beam |
| GARAGE LENGTH | 35 |
| GARAGE WIDTH | 23 |
| HANDICAP YN | 0 |
| HEATING | Central Air-Elec, Central Heat-Gas, Zoned |
| INTERIOR FEATURES | Bay Windows, Built-in Wine Cooler, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| LOT FEATURES | Acreage, Creek, Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| LOT SIZE | 1 Acre to 2.99 Acres |
| LOT SIZE UNITS | Acres |
| OTHER EQUIPMENT | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Water Line to Refrigerator |
| PARKING FEATURES | Attached, Garage, Garage Door Opener, Side |
| POOL FEATURES | Cleaning System, Heated, In Ground Gunite, Water Feature |
| POOL YN | 1 |
| POSSESSION | Closing/Funding |
| PROPERTY SUB TYPE | RES-Single Family |
| PROPERTY TYPE | Residential |
| ROOF | Composition |
| SECURITY FEATURES | Owned, Smoke Detector |
| SOIL TYPE | Unknown |
| STRUCTURAL STYLE | Single Detached |
| TRANSACTION TYPE | For Sale |
| UTILITIES | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
| SATELLITE VIEW |
| / | |
This data was last updated on: 4/12/16 10:25 PM PDT
This IDX solution is (c) Diverse Solutions 2016.









