|
Prime acreage property includes pound cir dr main house 3 storage buildings & breezway attached to guest house 1460 sqft requires remodeling. Main house was redesigned in 1985. DR features wall of windows w view of pound and 2way FP to den. Kitchen & Den have windows that view acres. Private upstairs bdrm can be used as gmrm or studio w loads of closet space. Master has HH bthrms 2 vanities 2 commodes 1 bathtub 1 steam shower and huge closet.
| LAST UPDATED | 3/3/2016 | TRACT | H L Cook Surv |
|---|---|---|---|
| YEAR BUILT | 1977 | COMMUNITY | FRISCO / DENTON COUNTY EAST AREA (55) |
| COUNTY | Collin | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Residential, Farm house/Ranch |
| School District | Frisco ISD |
|---|---|
| Elementary School | Hosp |
| Middle School | Maus |
| High School | Frisco |
| PRICE HISTORY | |
| Prior to Jan 14, '16 | $3,700,000 |
|---|---|
| Jan 14, '16 - Today | $3,200,000 |
| ADDITIONAL DETAILS | |
| ACCESSORY UNIT TYPE | Guest Quarters |
|---|---|
| ARCHITECTURAL STYLE | Traditional |
| ASSOCIATION TYPE | None |
| BUILDING AREA SOURCE | Tax |
| CONSTRUCTION MATERIALS | Brick |
| COUNTY OR PARISH | Collin |
| EXTERIOR FEATURES | Guest Quarters, Patio Open, Storage Building |
| FENCING | Chain Link, Cross Fenced |
| FINANCING PROPOSED | Cash, Conventional, Trade/Exchange |
| FIREPLACE FEATURES | See Through Fireplace |
| FLOORING | Carpet, Laminate |
| FOUNDATION DETAILS | Pier & Beam |
| HANDICAP YN | 0 |
| HEATING | Additional Water Heater(s), Central Air-Elec, Propane |
| INTERIOR FEATURES | Bay Windows |
| LOT FEATURES | Acreage, Horses Permitted, Pasture |
| LOT SIZE | 10 Acres to 100 Acres |
| LOT SIZE UNITS | Acres |
| OTHER EQUIPMENT | Built-in Compactor, Dishwasher, Disposal, Double Oven |
| PARKING FEATURES | Circle Drive |
| POOL YN | 0 |
| POSSESSION | Negotiable |
| PROPERTY SUB TYPE | RES-Farm/Ranch |
| PROPERTY TYPE | Residential |
| PROPOSED USE | Agriculture, Residential Multi-Family, Residential Single |
| ROOF | Composition |
| SECURITY FEATURES | Burglar, Smoke Detector |
| SOIL TYPE | Unknown |
| SPECIAL NOTES | Verify Rollback Tax, Verify Tax Exemptions |
| STRUCTURAL STYLE | Farm/Ranch House |
| TRANSACTION TYPE | For Sale |
| UTILITIES | City Water, Septic |
| UTILITIES OTHER | City Electric, Septic System Required |
| SATELLITE VIEW |
| / | |
This data was last updated on: 4/12/16 10:25 PM PDT
This IDX solution is (c) Diverse Solutions 2016.










