|
Gorgeous open floor plan features 3 beds, 2 full & 2 half baths. Open gourmet island kitchen boasts granite counters, walk-in pantry & eat-in area. Large bedrooms all include walk-in closets; granite counters in master suite. Upgrades throughout include 8ft doors on 1st level, high ceilings in family room, hardwood floors, ceramic wet areas, upgraded lighting & extended covered patio out back with pool-sized yard. South facing home.
LAST UPDATED | 3/28/2016 | TRACT | Villas at Belle Creek |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | FRISCO / DENTON COUNTY EAST AREA (55) |
GARAGE SPACES | 3.0 | COUNTY | Denton |
TOTAL PARKING | 3 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Newman |
Middle School | Stafford |
High School | Lone Star |
PRICE HISTORY | |
Prior to Feb 14, '15 | $492,822 |
---|---|
Feb 14, '15 - Mar 6, '15 | $477,990 |
Mar 6, '15 - Mar 16, '15 | $477,122 |
Mar 16, '15 - Mar 30, '15 | $459,990 |
Mar 30, '15 - May 12, '15 | $479,122 |
May 12, '15 - Jun 8, '15 | $484,122 |
Jun 8, '15 - Jul 2, '15 | $486,122 |
Jul 2, '15 - Jul 14, '15 | $489,122 |
Jul 14, '15 - Aug 13, '15 | $480,122 |
Aug 13, '15 - Sep 9, '15 | $476,122 |
Sep 9, '15 - Sep 22, '15 | $469,122 |
Sep 22, '15 - Oct 16, '15 | $474,122 |
Oct 16, '15 - Nov 5, '15 | $469,122 |
Nov 5, '15 - Nov 9, '15 | $501,122 |
Nov 9, '15 - Nov 17, '15 | $489,990 |
Nov 17, '15 - Dec 4, '15 | $484,990 |
Dec 4, '15 - Jan 5, '16 | $485,122 |
Jan 5, '16 - Jan 18, '16 | $491,122 |
Jan 18, '16 - Jan 25, '16 | $484,122 |
Jan 25, '16 - Feb 8, '16 | $491,122 |
Feb 8, '16 - Feb 12, '16 | $493,122 |
Feb 12, '16 - Feb 22, '16 | $474,122 |
Feb 22, '16 - Feb 29, '16 | $527,622 |
Feb 29, '16 - Mar 14, '16 | $469,990 |
Mar 14, '16 - Today | $474,122 |
ADDITIONAL DETAILS | |
ARCHITECTURAL STYLE | Traditional |
---|---|
ASSOCIATION FEE INCLUDES | Management Fees |
ASSOCIATION TYPE | Mandatory |
BUILDING AREA SOURCE | Building Plan |
CONSTRUCTION MATERIALS | Brick, Rock/Stone |
COUNTY OR PARISH | Denton |
ENERGY SAVING FEATURES | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
FENCING | Metal, Wood |
FIREPLACE FEATURES | Gas Logs, Metal Box |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE LENGTH | 20 |
GARAGE WIDTH | 19 |
GREEN BUILDING CERTIFICATION | Energy Star Certified, HERS 0-85 |
HANDICAP YN | 0 |
HEATING | Central Air-Elec, Central Heat-Gas, Heat Pump, Zoned |
INTERIOR FEATURES | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
LOT FEATURES | Landscaped, Subdivision |
LOT SIZE | Less Than .5 Acre (not Zero) |
LOT SIZE UNITS | Acres |
OTHER EQUIPMENT | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
PARKING FEATURES | Attached, Covered, Front, Garage, Opener |
POOL YN | 0 |
POSSESSION | Closing/Funding, Upon Completion |
PROPERTY SUB TYPE | RES-Single Family |
PROPERTY TYPE | Residential |
ROOF | Composition |
SECURITY FEATURES | Fire/Smoke |
STRUCTURAL STYLE | Single Detached |
TRANSACTION TYPE | For Sale |
UTILITIES | City Sewer, City Water, Concrete, Curbs, Sidewalk |
SATELLITE VIEW |
/ | |
This data was last updated on: 4/9/16 11:38 PM PDT
This IDX solution is (c) Diverse Solutions 2016.