|
New Construction! Large open concept layout with family room open to kitchen and dining areas. Corner fireplace in Family room. 3 car garage, mud room and utility room. First floor living with 3 Bedroom’s and 3.5 Baths, Media room and study on first floor. Game room and 4th bedroom upstairs. Covered patio great for outdoor entertaining.
LAST UPDATED | 2/8/2016 | TRACT | Park Place Estates |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | FRISCO / DENTON COUNTY EAST AREA (55) |
GARAGE SPACES | 3.0 | COUNTY | Denton |
TOTAL PARKING | 3 | STATUS | Conditional |
PROPERTY TYPE(S) | Residential, Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Nichols |
Middle School | Pioneer |
High School | Frisco |
PRICE HISTORY | |
Prior to Nov 20, '15 | $699,000 |
---|---|
Nov 20, '15 - Nov 23, '15 | $687,000 |
Nov 23, '15 - Dec 3, '15 | $687,500 |
Dec 3, '15 - Dec 11, '15 | $668,000 |
Dec 11, '15 - Today | $663,000 |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCLUDES | Other |
---|---|
ASSOCIATION TYPE | Mandatory |
BUILDING AREA SOURCE | Building Plan |
CONSTRUCTION MATERIALS | Brick |
COUNTY OR PARISH | Denton |
ENERGY SAVING FEATURES | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Radiant Barrier, Tankless Water Heater |
FIREPLACE FEATURES | Other |
FLOORING | Other |
FOUNDATION DETAILS | Slab |
GARAGE LENGTH | 20 |
GARAGE WIDTH | 30 |
GREEN BUILDING CERTIFICATION | Energy Star Certified, HERS 0-85 |
GREEN ENERGY EFFICIENT | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HANDICAP YN | 0 |
HEATING | Central Air-Elec, Central Heat-Gas |
INTERIOR FEATURES | Other |
LOT SIZE | Less Than .5 Acre (not Zero) |
LOT SIZE UNITS | Acres |
OTHER EQUIPMENT | Other |
PARKING FEATURES | Attached |
POOL YN | 0 |
POSSESSION | Closing/Funding |
PROPERTY SUB TYPE | RES-Single Family |
PROPERTY TYPE | Residential |
ROOF | Composition |
SECURITY FEATURES | Other |
STRUCTURAL STYLE | Single Detached |
TRANSACTION TYPE | For Sale |
UTILITIES | City Sewer, City Water |
SATELLITE VIEW |
/ | |
This data was last updated on: 4/6/16 2:42 AM PDT
This IDX solution is (c) Diverse Solutions 2016.