|
MLS# 13142947 - Built by Impression Homes - Ready now! ~ Very nice and open floorplan with vaulted ceiling. Great layout with media room, game room and powder bath upstairs. 4 Bedrooms Downstairs.. Lots of upgrades such as large covered patio, gourmet kitchen with wood hood vent, granite counters in master too, stainless appliances, gas cooktop, wood floors in main areas downstairs, 8 feet doors, fireplace and so much more!
LAST UPDATED | 3/30/2016 | TRACT | Belmont Woods |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | FRISCO / DENTON COUNTY EAST AREA (55) |
GARAGE SPACES | 2.0 | COUNTY | Collin |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Sem |
Middle School | Maus |
High School | Heritage |
PRICE HISTORY | |
Prior to May 22, '15 | $398,786 |
---|---|
May 22, '15 - Aug 14, '15 | $403,787 |
Aug 14, '15 - Feb 21, '16 | $393,787 |
Feb 21, '16 - Today | $403,787 |
ADDITIONAL DETAILS | |
ARCHITECTURAL STYLE | Traditional |
---|---|
ASSOCIATION FEE INCLUDES | Maintenance of Common Areas, Management Fees |
ASSOCIATION TYPE | Mandatory |
BUILDING AREA SOURCE | Building Plan |
COMMUNITY FEATURES | Greenbelt, Jogging Path/Bike Path, Other, Park |
CONSTRUCTION MATERIALS | Brick |
COUNTY OR PARISH | Collin |
ENERGY SAVING FEATURES | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Turbines |
EXTERIOR FEATURES | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
FENCING | Wood |
FINANCING PROPOSED | Cash, Conventional, FHA, Other, Texas Vet, VA |
FIREPLACE FEATURES | Gas Logs, Gas Starter |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE LENGTH | 20 |
GARAGE WIDTH | 20 |
HANDICAP YN | 0 |
HEATING | Central Air-Elec, Central Heat-Elec |
INTERIOR FEATURES | Bay Windows, High Speed Internet Available, Other, Vaulted Ceilings |
LOT FEATURES | Interior Lot, Some Trees, Subdivision |
LOT SIZE | Less Than .5 Acre (not Zero) |
LOT SIZE UNITS | Acres |
OTHER EQUIPMENT | Built-in Microwave, Cooktop - Gas, Disposal, Oven-Electric, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
PARKING FEATURES | Attached, Front, Garage, Garage Door Opener, Opener, Oversized |
POOL YN | 0 |
POSSESSION | Negotiable |
PROPERTY SUB TYPE | RES-Single Family |
PROPERTY TYPE | Residential |
ROOF | Composition |
SECURITY FEATURES | Fire/Smoke, Smoke Detector |
STRUCTURAL STYLE | Single Detached |
TRANSACTION TYPE | For Sale |
UTILITIES | City Sewer, City Water, Individual Gas Meter, Sidewalk |
SATELLITE VIEW |
/ | |
This data was last updated on: 4/6/16 9:29 AM PDT
This IDX solution is (c) Diverse Solutions 2016.